How much unclaimed property is there?
U.S. data by state · current as of July 25, 2026
Americans have left behind a staggering amount of money — uncashed checks, dormant accounts, forgotten deposits, and more — that businesses have turned over to the states. Our database holds 119,582,930 of these records, worth a reported $23,436,873,072. Below is how that breaks down by state.
- $23B+
- 119M+
- $196
- 2
in total reported unclaimed property
individual records
average per record
states with $1B+ each
Unclaimed property by state
By reported value, California leads with $13,402,238,350. Click any column to sort.
| California | 88,983,440 | $13.4B | $151 |
| Texas | 28,871,900 | $9.2B | $320 |
| Wisconsin | 572,542 | $490.5M | $857 |
| Alaska | 185,104 | $133.6M | $722 |
| New York | 27,789 | $14.8M | $534 |
| Florida | 17,112 | $12M | $699 |
| Ohio | 8,379 | $10.7M | $1,272 |
| Arizona | 17,939 | $7.7M | $430 |
| Illinois | 12,109 | $7.6M | $628 |
| Georgia | 12,009 | $6.6M | $549 |
| Missouri | 22,409 | $5.9M | $264 |
| New Jersey | 7,286 | $5.9M | $810 |
| Pennsylvania | 6,698 | $5.8M | $859 |
| Virginia | 8,698 | $5.3M | $604 |
| Louisiana | 12,492 | $5.2M | $417 |
| Washington | 9,369 | $5.2M | $554 |
| Minnesota | 4,711 | $5.1M | $1,079 |
| Oklahoma | 15,526 | $4.9M | $316 |
| Colorado | 10,880 | $4.2M | $385 |
| Massachusetts | 4,424 | $4.1M | $937 |
| Nevada | 7,562 | $4.1M | $543 |
| South Carolina | 3,202 | $3.8M | $1,187 |
| Armed Forces Europe | 11,152 | $3.7M | $334 |
| Maryland | 4,626 | $3.6M | $779 |
| Michigan | 5,282 | $3.5M | $670 |
| Arkansas | 7,014 | $3.5M | $503 |
| Armed Forces Pacific | 10,512 | $3.1M | $295 |
| Tennessee | 5,594 | $3M | $530 |
| North Carolina | 654,312 | $2.9M | $4 |
| New Mexico | 8,958 | $2.8M | $313 |
| Indiana | 3,421 | $2.2M | $649 |
| Oregon | 5,471 | $2.2M | $394 |
| Rhode Island | 2,171 | $1.8M | $809 |
| Kansas | 4,677 | $1.7M | $370 |
| Utah | 4,522 | $1.7M | $378 |
| Alabama | 3,630 | $1.7M | $469 |
| District of Columbia | 1,349 | $1.6M | $1,193 |
| Mississippi | 2,818 | $1.6M | $553 |
| Kentucky | 2,658 | $1.5M | $570 |
| Maine | 1,127 | $1.5M | $1,311 |
| Connecticut | 2,721 | $1.3M | $486 |
| Hawaii | 2,403 | $1.3M | $527 |
| Iowa | 2,256 | $1.2M | $528 |
| Nebraska | 1,754 | $874.3K | $498 |
| Delaware | 1,329 | $861.1K | $648 |
| Montana | 1,392 | $666.7K | $479 |
| Idaho | 1,811 | $579K | $320 |
| West Virginia | 809 | $571.8K | $707 |
| South Dakota | 619 | $455.1K | $735 |
| Puerto Rico | 1,153 | $379.2K | $329 |
| Guam | 1,209 | $370.6K | $307 |
| New Hampshire | 596 | $350.7K | $588 |
| Wyoming | 1,175 | $319.8K | $272 |
| Armed Forces Americas | 624 | $229.8K | $368 |
| Vermont | 316 | $212.9K | $674 |
| North Dakota | 393 | $205.9K | $524 |
| U.S. Virgin Islands | 562 | $144.1K | $256 |
| American Samoa | 358 | $106.9K | $299 |
| Northern Mariana Islands | 576 | $33.9K | $59 |
Methodology
These figures come from MyLostProperty.org's database of unclaimed-property records aggregated from official government sources, organized by the state each owner is associated with, as of July 25, 2026. They reflect the records we have loaded so far and grow as we add programs, so they are a lower bound on the true nationwide total rather than a complete census. See our data sources for coverage details. You may cite or link to this page; please credit MyLostProperty.org.
Some of it could be yours.
Search your name free, or browse by state.